
Clothing
| UK Size | Dual Size | Bust(CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|---|
| 6 | XS | 80 | 62 | 87 |
| 8 | S | 83 | 65 | 90 |
| 10 | S | 88 | 70 | 95 |
| 12 | M | 93 | 75 | 100 |
| 14 | M | 98 | 80 | 105 |
| 16 | L | 105 | 87 | 112 |
| 18 | L | 112 | 94 | 119 |
| 20 | XL | 119 | 101 | 126 |
| 22 | XL | 126 | 108 | 133 |
| 24 | XXL | 133 | 115 | 140 |
| 26 | XXL | 140 | 122 | 147 |
Heights
| UK Size | Height(CM) |
|---|---|
| Petite | 160 |
| Short | 163 |
| Regular | 168 |
| Long | 177 |
| Tall | 182 |
| X Long | 185 |
Lengths
| UK Size | Style | Amends(CM) |
|---|---|---|
| Petite | Short dresses are shortened by up to | 6 |
| Petite | Long dresses are shortened by up to | 10 |
| Petite | Short skirts are shortened by up to | 3.5 |
| Petite | Long skirts are shortened by up to | 7.5 |
| Petite | Long trousers are shortened by up to | 7 |
| Tall | Short dresses are lengthened by up to | 8 |
| Tall | Long dresses are lengthened by up to | 12 |
| Tall | Short skirts are lengthened by up to | 5.5 |
| Tall | Long skirts are lengthened by up to | 9.5 |
| Tall | Long trousers are lengthened by up to | 8.5 |
International Sizes
| SIZE | UK | EU | US | AU | JP | FR | IT | UA/KZ |
|---|---|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 6 | 5 | 36 | 38 | 40 |
| S | 8 | 36 | 4 | 8 | 7 | 38 | 40 | 42 |
| S | 10 | 38 | 6 | 10 | 9 | 40 | 42 | 44 |
| M | 12 | 40 | 8 | 12 | 11 | 42 | 44 | 46 |
| M | 14 | 42 | 10 | 14 | 13 | 44 | 46 | 48 |
| L | 16 | 44 | 12 | 16 | 15 | 46 | 48 | 50 |
| L | 18 | 46 | 14 | 18 | 17 | 48 | 50 | 52 |
| XL | 20 | 48 | 16 | 20 | 19 | 50 | 52 | 54 |
| XL | 22 | 50 | 18 | 22 | 21 | 52 | 54 | 56 |
| XXL | 24 | 52 | 20 | 24 | 23 | 54 | 56 | 58 |
| XXL | 26 | 54 | 22 | 26 | 25 | 56 | 58 | 60 |
| XXXL | 28 | 56 | 24 | 28 | 27 | 58 | 60 | 62 |
Pets
| Sweater Size | Dog Chest (CM) | Dog Back Length (CM) | Recommended Weight * |
|---|---|---|---|
| XXS | 24.4 | 15.7 | 1.3-2.3 lbs |
| XS | 29.2 | 18.5 | 2.3-4.3 lbs |
| S | 34.3 | 23.1 | 4.3-6.5 lbs |
| M | 39.1 | 28.2 | 6.5-9.3 lbs |
| L | 44.5 | 33.3 | 9.3-13.2 lbs |
| XL | 49.5 | 37.1 | 13.2-19.8 lbs |
| XXL | 62.2 | 43.2 | 19.8-25.3 lbs |
Read Before Order:
Dog chest first: if there is a discrepancy between the back length and chest, follow the chest size.
If your dog is between sizes, please size up.
Always select the sweater size by your dog's chest and back length in this chart, rather than your previous shopping experience in other stores.
* If you have no way to check your dog's chest size nor back length, please refer to recommended weight.
How To Measure
- Chest: Take measurement around the fullest part.
- Waist: Measure around the natural waistline (find the natural crease by bending to one side).
- Hip: Feet together, measure around the fullest part.
- Inside Leg: Measure from the very top of your inside leg down to your ankle bone.
- Dress Length: Measure from where the shoulder meets the neck down to the hemline.
- Foot Length: Place your foot on a flat surface, ensuring your heel is against a wall or a straight edge. Place a ruler beside your foot and measure from your heel to your longest toe.
- Foot Width: Wrap a tape measure around your joint (the widest part of your foot, just before your toes). Make sure the tape is neither too tight nor too loose.
Clothing
| UK Size | Dual Size | Bust(IN) | Waist (IN) | Hips (IN) |
|---|---|---|---|---|
| 6 | XS | 31.5 | 24.5 | 34 |
| 8 | S | 32.5 | 25.5 | 35.5 |
| 10 | S | 34.5 | 27.5 | 37.5 |
| 12 | M | 36.5 | 29.5 | 39.5 |
| 14 | M | 38.5 | 31.5 | 41.5 |
| 16 | L | 41.5 | 34 | 44 |
| 18 | L | 44 | 37 | 47 |
| 20 | XL | 46.5 | 39.5 | 49.5 |
| 22 | XL | 50 | 42.5 | 52 |
| 24 | XXL | 52.5 | 45 | 55 |
| 26 | XXL | 55 | 48 | 58 |
Heights
| UK Size | Height(IN) |
|---|---|
| Petite | 5'3" |
| Short | 5'4" |
| Regular | 5'6" |
| Long | 5'8" |
| Tall | 5'10" |
| X Long | 5'11" |
Lengths
| UK Size | Style | Amends(IN) |
|---|---|---|
| Petite | Short dresses are shortened by up to | 2.5 |
| Petite | Long dresses are shortened by up to | 4 |
| Petite | Short skirts are shortened by up to | 1.4 |
| Petite | Long skirts are shortened by up to | 3 |
| Petite | Long trousers are shortened by up to | 2.8 |
| Tall | Short dresses are lengthened by up to | 3 |
| Tall | Long dresses are lengthened by up to | 4.7 |
| Tall | Short skirts are lengthened by up to | 2 |
| Tall | Long skirts are lengthened by up to | 3.7 |
| Tall | Long trousers are lengthened by up to | 3.3 |
International Sizes
| SIZE | UK | EU | US | AU | JP | FR | IT | UA/KZ |
|---|---|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 6 | 5 | 36 | 38 | 40 |
| S | 8 | 36 | 4 | 8 | 7 | 38 | 40 | 42 |
| S | 10 | 38 | 6 | 10 | 9 | 40 | 42 | 44 |
| M | 12 | 40 | 8 | 12 | 11 | 42 | 44 | 46 |
| M | 14 | 42 | 10 | 14 | 13 | 44 | 46 | 48 |
| L | 16 | 44 | 12 | 16 | 15 | 46 | 48 | 50 |
| L | 18 | 46 | 14 | 18 | 17 | 48 | 50 | 52 |
| XL | 20 | 48 | 16 | 20 | 19 | 50 | 52 | 54 |
| XL | 22 | 50 | 18 | 22 | 21 | 52 | 54 | 56 |
| XXL | 24 | 52 | 20 | 24 | 23 | 54 | 56 | 58 |
| XXL | 26 | 54 | 22 | 26 | 25 | 56 | 58 | 60 |
| XXXL | 28 | 56 | 24 | 28 | 27 | 58 | 60 | 62 |
Pets
| Sweater Size | Dog Chest | Dog Back Length | Recommended Weight * |
|---|---|---|---|
| XXS | 9.6" | 6.2" | 1.3-2.3 lbs |
| XS | 11.5" | 7.3" | 2.3-4.3 lbs |
| S | 13.5" | 9.1" | 4.3-6.5 lbs |
| M | 15.4" | 11.1" | 6.5-9.3 lbs |
| L | 17.5" | 13.1" | 9.3-13.2 lbs |
| XL | 19.5" | 14.6" | 13.2-19.8 lbs |
| XXL | 24.5" | 17" | 19.8-25.3 lbs |
Read Before Order:
Dog chest first: if there is a discrepancy between the back length and chest, follow the chest size.
If your dog is between sizes, please size up.
Always select the sweater size by your dog's chest and back length in this chart, rather than your previous shopping experience in other stores.
* If you have no way to check your dog's chest size nor back length, please refer to recommended weight.
How To Measure
- Chest: Take measurement around the fullest part.
- Waist: Measure around the natural waistline (find the natural crease by bending to one side).
- Hip: Feet together, measure around the fullest part.
- Inside Leg: Measure from the very top of your inside leg down to your ankle bone.
- Dress Length: Measure from where the shoulder meets the neck down to the hemline.
- Foot Length: Place your foot on a flat surface, ensuring your heel is against a wall or a straight edge. Place a ruler beside your foot and measure from your heel to your longest toe.
- Foot Width: Wrap a tape measure around your joint (the widest part of your foot, just before your toes). Make sure the tape is neither too tight nor too loose.
Premium Craftsmanship
Timeless Design
Quality Materials
Ethical Production
Easy to Style
Limited Drops
Why Our Products are the best
Explore the features that make our products stand out.